# | Song | Time | ||
---|---|---|---|---|
1 | Alone Together | 3:38 | ||
2 | American Beauty/American Psycho | 3:27 | ||
3 | Bob Dylan | 3:22 | ||
4 | Champion | 3:22 | ||
5 | Church | 3:53 | ||
6 | Fourth Of July | 3:73 | ||
7 | HOLD ME TIGHT OR DON'T | 3:5 | ||
8 | Jet Pack Blues | 2:98 | ||
9 | Just One Yesterday | 4:08 | ||
10 | Novocaine | 3:78 | ||
11 | Sugar, We're Going Down | 3:82 | ||
12 | The Kids Aren't Alright | 4:35 | ||
13 | The Last of the Real Ones | 3:83 | ||
14 | The Last Of The Real Ones | 3:83 | ||
15 | The Phoenix | 4:08 | ||
16 | Thnks fr th Mmrs | 3:4 | ||
17 | Uma Thurman | 3:53 | ||
18 | Uma Thurman | 3:53 | ||
19 | Young and Menace | 3:73 | ||
20 | Young Volcanoes | 3:42 |
