# | Song | Time | ||
---|---|---|---|---|
1 | Born To Be Yours | 3:22 | ||
2 | Family | 3:25 | ||
3 | Family - Frank Walker Remix | 3:1 | ||
4 | Firestone | 4:57 | ||
5 | Forever Yours - Avicii Tribute | 3:23 | ||
6 | Freedom | 3:32 | ||
7 | Happy Now | 3:52 | ||
8 | I'll Wait | 3:58 | ||
9 | Like It Is | 3:05 | ||
10 | Lose Somebody | 3:33 | ||
11 | Not Ok | 3:52 | ||
12 | Someday | 3:73 | ||
13 | Stargazing | 3:95 | ||
14 | Stay | 3:98 | ||
15 | Stole the Show | 3:72 | ||
16 | Stole The Show | 0:00 | ||
17 | The Truth | 3:23 | ||
18 | What's Love Got to Do with It | 3:47 |
Kygo albums
Forever Yours (Avicii Tribute) - Single
KYGO HITS COLLECTION 2018 - JAPAN ONLY EDITION
Stay
Firestone
Born To Be Yours
Compilation
Happy Now
World War Joy (Japan Edition)
Family - The Remixes
Cloud Nine
Like It Is - Single
I'll Wait - Single
Not Ok
Lose Somebody
Golden Hour
The Truth
What's Love Got to Do with It - Single